Events Calendar
Division Logo

Station Data

Ohio Seismic Network

Code Location Latitude Longitude Elev. (m)
ACEO Jefferson 41.7387 -80.7706 292
ACSO
Alum Creek 40.2321 -82.9820 282
BCSO Carroll 39.7941 -82.5198 258
BGSO Bowling Green 41.3794 -83.6399 208
BHSO Botkins 40.4690 -84.1790 304
BTCO St. Clairsville 40.0772 -80.9659 372
CLEO Cleveland 41.5131 -81.6130 205
COWO Wooster 40.8095 -81.9368 328
CSCO Springfield 39.8956 -83.7974 323
ECCO Piqua 40.1580 -84.2115 289
GPDO Montville 41.5831 -81.0717 378
KSTO New Philidelphia 40.4709 -81.4042 249
KSUO Kent 41.1510 -81.3510 346
LCCO2 Kirtland
41.6393 -81.3572 245
LECO Painesville 41.7175 -81.2530 204
MACO Marietta 39.4166 -81.4491 193
MOSO Butler 40.6115 -82.3827 370
MUCO Alliance 40.9040 -81.11064 371
OGSO Columbus 40.0568 -82.9654 268
OSLO Lima 40.7375 -84.0265 285
OSMO Mansfield 40.7970 -82.5790 397
OSUO Columbus 39.9981 -83.0109 226.1
OUAO Athens 39.3226 -82.0997 194
SSUO Portsmouth 38.7306 -82.9931 162
UOCO Cincinnati 39.1333 -84.5187 266
UTLO CLOSED Toledo 41.6594 -83.6180 178
WSCO Celina 40.5467 -84.5092 270
WSDO Dayton 39.7826 -84.0633 289
YSUO Youngstown 41.1043 -80.6480 271


Affiliate Stations

Code Location Latitude Longitude Elev. (m)
AAMC Ann Arbor, MI 42.2780 -83.7360 250
ISU Terre Haute, IN 39.4716 -87.4092 148
NTLK Nettle Lake, OH 41.6933 -84.7286 293


U.S.G.S. Advanced National Seismic System

(Stations Bordering Ohio)

Code Location Latitude Longitude Elev. (m)
AAM Ann Arbor, MI 42.3012 -83.6567 172
ACSO Alum Creek, OH 40.2323 -82.9821 282
BINY Binghamton, NY 42.0750 -75.9861 498
BLO Bloomington, IN 39.1719 -86.5222 246
ERPA Erie, PA 42.1175 -79.9891 306
MCWV Mont Chateau, WV 39.6581 -79.8456 280
SSPA Standing Stone, PA 40.6358 -77.8880 158


Southern Ontario Seismic Stations

*Southern Ontario Seismic Network
+Polaris Network
^Geological Survey of Canada

Code Location Latitude Longitude Elev. (m)
ACTO* Acton 43.6088 -80.0626 360
BRCO* Bruce Peninsula 44.2439 -81.4421 271
CLWO+ Collingwood 44.449 -80.301 485
EFO^ Effingham 43.092 -79.312 168
ELGO+ Elora Gorge 43.6760 -80.4370 356
HGVO+ Hagersville 42.9610 -80.1270 205
LDN* London 43.0400 -81.1833 246
PKRO* Pickering 43.9639 -79.0708 206
PLIO+ Pelee Island 41.751 -82.628 143
PTCO+ Port Colborne 42.885 -70.312 162
RD01* Burlington 43.4109 -79.8356 142
RD02* Waterdown 43.3154 -79.8768 104
RD03* Mount Hope 43.1832 -79.9440 198
RD04* Stoney Creek 43.1524 -79.6988 168
STCO* Saint Catharines 43.2084 -79.1708 92
TYNO* Tyneside 43.0948 -79.8703 205
WLVO* Wesleyville 43.9234 -78.3973 83


Lamont-Doherty Cooperative Seismic Network                    

Code Location Latitude Longitude Elev. (m)
ALLY Meadville, PA 41.6492 -80.1448 390


Univ. Kentucky/Kentucky Geological Survey

Code Location Latitude Longitude Elev. (m)
BHKY Lexington 38.035 -84.505 306
FLKY Flemingsburg 38.426 -83.751 280
PKKY Grayson 38.383 -83.034 336
ROKY Stanton 37.909 -83.926 433

Last Update September 06, 2012

Geological Survey Home  |  News  |  Site Map  |  Contact Geological Survey  |  Website Questions