Events Calendar
Division Logo

OHIO EARTHQUAKES OF 2.0 OR GREATER MAGNITUDE
2010 to Present

 

YEAR MO DA HR MN SEC LAT °N LON °W DP MAG MT MMI FA COUNTY SOURCE
2010 02 04 17 44 21.3 41.62 81.46 5 2.1 1 II F LAKE OSN
2010 02 25 22 13 13.27 41.16 83.41 5 2.4 1 III F SENE OSN
2010 04 25 02 00 39.26 41.78 81.08 5 2.9 1 III F LAKE OSN
2010 05 14 02 27 02.15 41.39 81.30 5 2.6 1 - NF SAND OSN, GSC
2010 05 17 21 29 05.65 41.24 81.51 5 2.5 1 - NF SUMM OSN
2010 06 07 16 22 32.16 41.77 81.10 5 2.3 1 II F LAKE OSN
2010 06 10 16 32 22.31 41.76 81.43 5 2.5 1 II F LAKE OSN
2010 10 24 08 12 44.51 39.43 81.36 5 2.8 1 IV F WASH OSN
2011 03 17 10 42 20.22 41.11 80.70 5 2.1 1 - NF MAHONING OSN
2011 03 17 10 53 09.32 41.11 80.70 5 2.6 1 III F MAHONING OSN
2011 04 26 07 09 46.59 40.86 83.54 5 2.4 1 III F HANCOCK OSN
2011 06 05 15 35 21.05 41.03 82.08 5 3.0 1 IV F MEDINA OSN
2011 06 15 04 37 57.86 41.81 81.79 5 2.0 1 - NF CUYAHOGA -
2011 08 13 15 41 00.77 42.25 81.02 5 2.1 1 NF NF LAKE ERIE
OSN,GSC
2011 08 22 08 00 31.50 41.12 80.73 5 2.2 1 NF NF MAHONING OSN, GSC
2011 08 25 19 44 20.99 41.10 80.73 5 2.4 1 NF NF MAHONING OSN,GSC
2011 08 31 09 35 12.41 39.40 81.27 5 3.0 1 III F WASH OSN
2011 08 31 17 36 02.67 39.51 81.47 5 3.1 1 III F WASH OSN
2011 09 02 21 03 26.20 41.12 80.69 5 2.2 1 II F MAHONING OSN
2011 09 04 13 21 59.29 39.422 81.205 5 2.6 1 III F WASH OSN/USGS
2011 09 26 01 06 09.82 41.11 80.69 5 2.6 1 III F MAHONING OSN
2011 09 30 00 52 37.58 41.11 80.69 5 2.7 1 III 1 MAHONING OSN
2011 10 20 22 41 09.54 41.11 80.68 5 2.3 1 III F MAHONING OSN
2011 11 25 06 47 26.58 41.10 80.69 5 2.2 1 III F MAHONING OSN
2011 12 24 06 24 57.38 41.11 80.69 3.55 2.7 1 III F MAHONING OSN
2011 12 31 20 04 59.01 41.11 80.69 3.68 4.0 1 III F MAHONING OSN
2012 01 13 22 29 33.45 41.11 80.69 5 2.1 1 I NF MAHONING OSN
2012 05 29 11 52 54.17 39.38 81.35 2 2.1 1 I F WASH OSN
2012 09 18 21 05 19.58 39.384 81.352 4 2.1 1 I NF WASH OSN
2012 12 01 07 32 02 39.041 82.143 ? 2.1 1 I NF MEIGS OSN
2013 03 08 22 32 20.72 41.705 81.468 5 2.7 1 F - LAKE OSN
2013 03 17 22 49 26.07 41.658 80.885 5 2.2 1 - NF ASHTABULA -
2013 03 27 09 10 50.08 38.643 82.178 5 2.5 1 - NF GALLIA -

 

 

1776-1899 ] [ 1900-1949 ] [ 1950-1999 ] [ 2000-2009 ] [ 2010-Present ] Catalog Index ] [ Ohio Seismic Network ]

Last update March 28, 2013

Geological Survey Home  |  News  |  Site Map  |  Contact Geological Survey  |  Website Questions